Top 30 of 46 Total Countries Visiting The Rocky Mountain Blog In October 2006
Top 30 of 46 Total Countries
Data Generated October 26th, 2006
# Hits / Files / KBytes / Country
1 25715 47.23% / 17626 44.34% / 4523735 / 59.02% / Network
2 18893 34.70% / 13889 34.94% / 1671252 / 21.80% / US Commercial
3 3994 7.34% / 3623 9.11% / 773405 / 10.09% / Unresolved/Unknown
4 2041 3.75% / 1984 4.99% / 25682 / 0.34% / Singapore
5 1232 2.26% / 1126 2.83% / 202357 / 2.64% / Canada
6 329 0.60% / 297 0.75% / 15088 / 0.20% / Japan
7 297 0.55% / 289 0.73% / 187111 / 2.44% / United Kingdom
8 289 0.53% / 279 0.70% / 42383 0.55% / Netherlands
9 251 0.46% / 236 0.59% / 62244 0.81% / Non-Profit Organization
10 210 0.39% / 195 0.49% / 34862 0.45% / US Educational
11 188 0.35% / 159 0.40% / 14148 0.18% / Germany
12 106 0.19% / 104 0.26%/ 9655 0.13% / Sweden
13 83 0.15% / 80 0.20% / 11448 0.15% / Poland
14 82 0.15% / 80 0.20% / 32366 0.42% / Hong Kong
15 72 0.13% / 68 0.17% / 12235 0.16% / Portugal
16 62 0.11% / 60 0.15% / 2592 0.03% / Belgium
17 61 0.11% / 58 0.15% / 3843 0.05% / Italy
18 60 0.11% / 55 0.14% / 974 0.01% / Hungary
19 54 0.10% / 53 0.13% / 2782 0.04% / Australia
20 51 0.09% / 49 0.12% / 4105 0.05% / Switzerland
21 45 0.08% / 44 0.11% / 13203 0.17% / Denmark
22 45 0.08% / 45 0.11% / 1614 0.02% / Finland
23 38 0.07% / 33 0.08% / 895 0.01% / United States
24 33 0.06% / 33 0.08% / 2099 0.03% / Mexico
25 28 0.05% / 26 0.07% / 639 0.01% / US Military
26 28 0.05% / 26 0.07% / 3591 0.05% / Nicaragua
27 27 0.05% / 26 0.07% / 2684 0.04% / Indonesia
28 27 0.05% / 26 0.07% / 811 0.01% / South Africa
29 26 0.05% / 26 0.07% / 979 0.01% / Greece
30 18 0.03% / 18 0.05% / 3327 0.04% / France
